Savings Accounts
A new car? That European vacation? Your grandson’s college expenses? Everyone has financial goals and opening a savings account with Home Savings is a great way to reach those goals. The more you save, the more you earn as interest compounds on your deposit funds. Make savings easy by setting up a direct deposit directly into your savings account!
| Features and Benefits | Regular Savings | Platinum Savings | Premium (Tiered) Savings | Statement Savings |
| Minimum Opening Deposit | $100 | $100 | $1,000 | $1,000 |
| Daily Balance Requirements* | $100 | $100 | $1,000 | $1,000 |
| Monthly Service Charge* | $2.00 If below balance requirements |
$4.00 If below balance requirements |
$2.00 If below balance requirements |
$2.00 If below balance requirements |
| Interest Bearing | Yes, Click Here to see Savings Rates | Yes, Click Here to see Savings Rates | Yes, Click Here to see Savings Rates | Yes, Click Here to see Savings Rates |
| Direct Deposit | Yes | Yes | Yes | Yes |
| Automatic Withdrawals | No | No | No | Yes |
| Interest Compounding | Daily | Daily | Daily | Daily |
| Variable Interest Rate | Yes | Yes | Yes, based upon tier | Yes |
| Monthly or Quarterly Interest Checks | Upon request | Upon request | Upon request | Upon request |
*Minimum balance requirements and service fees are waived for account holders 17 or younger.

